2022-12-08 10:10:05

Exchange

Status: Open

Volume: 36,101,825

Value: 474,923,368

Trades: 12,242

Symbol

Advanced: 101

Declined: 79

Unchanged: 5

Total: 185

AUTOMOBILE ASSEMBLER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Dewan Farooque Motors Limited [ DEFAULTER SEGMENT ] 16.13 16.70 16.70 16.00 16.26 0.13 3,319,500
Ghandhara Industries Ltd. 125.72 125.50 131.00 125.50 129.00 3.28 63,100
Ghandhara Nissan Ltd. 49.21 49.98 51.15 49.98 50.79 1.58 66,500
Honda Atlas Cars (Pak) Ltd. 150.08 146.50 150.15 146.50 148.50 -1.58 17,369
Indus Motor Company Ltd. 974.75 980.00 984.67 945.00 960.00 -14.75 170
Millat Tractors Limited. 587.50 589.98 591.00 588.50 590.00 2.50 1,930
Pak Suzuki Motors Co Ltd. 148.22 148.90 149.00 147.52 149.00 0.78 22,971
Sazgar Engineering Works Ltd. 58.08 57.63 58.35 57.22 58.00 -0.08 30,000

AUTOMOBILE PARTS & ACCESSORIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Exide Pakistan Ltd. 240.69 240.68 240.68 240.68 240.68 -0.01 600
Ghandhara Tyre & Rubber Company Ltd. 29.74 29.60 29.60 29.10 29.50 -0.24 10,000
Loads Limited. 8.14 8.22 8.32 8.18 8.30 0.16 128,500
Thal Limited. 255.00 256.00 256.00 256.00 256.00 1.00 100

CABLE & ELECTRICAL GOODS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak Elektron Ltd. 15.34 15.45 15.45 15.18 15.23 -0.11 7,000
WAVES Corporation Limited 9.41 9.52 9.57 9.42 9.50 0.09 70,500
Waves Home Appliances Ltd. 7.99 8.14 8.15 8.00 8.00 0.01 98,500

CEMENT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bestway Cement Limited. 131.01 132.00 132.00 132.00 132.00 0.99 700
Cherat Cement Co. Ltd. 104.52 105.65 105.65 103.80 103.80 -0.72 17,101
D. G. Khan Cement Co. Ltd. 49.01 49.00 49.44 48.66 48.81 -0.16 171,912
Dewan Cement Limited. 6.04 6.25 6.30 6.11 6.16 0.12 5,020,500
Fauji Cement Co Ltd. 12.80 12.75 12.80 12.75 12.75 -0.05 35,500
Fecto Cement Ltd. 21.93 22.97 22.97 22.97 22.97 1.04 5,000
Flying Cement Company Ltd. 6.90 6.93 6.93 6.88 6.91 0.01 55,500
Gharibwal Cement Ltd. 16.65 17.75 17.75 17.65 17.65 1.00 3,000
Kohat Cement Co. Ltd. 157.26 157.00 159.95 154.28 156.00 -1.26 7,511
Lucky Cement Limited. 453.59 446.00 455.00 446.00 453.51 -0.08 10,556
Maple Leaf Cement Factory Ltd. 24.05 24.06 24.15 23.99 24.07 0.02 98,000
Pioneer Cement Ltd. 57.50 57.52 57.89 57.01 57.20 -0.30 56,114

CHEMICAL

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agritech Limited 5.27 5.40 5.95 5.39 5.77 0.50 3,007,500
Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] 11.27 10.90 11.45 10.90 11.00 -0.27 4,500
Buxly Paints Ltd. 100.21 98.00 100.00 98.00 98.51 -1.70 400
Descon Oxychem Ltd. 22.18 22.07 22.15 22.00 22.00 -0.18 71,000
Engro Polymer & Chemicals Ltd. 49.39 49.45 49.67 49.00 49.40 0.01 18,961
Ghani Chemical Industries Limited.(XB) 17.23 17.23 17.23 17.06 17.10 -0.13 161,500
Ghani Global Holdings Limited.(XB) 14.21 14.25 14.40 14.25 14.26 0.05 357,937
ICI Pakistan Limited. 675.00 667.10 667.10 667.10 667.10 -7.90 150
Lotte Chemical Pakistan Ltd. 28.04 28.02 28.20 27.95 27.95 -0.09 54,862
Nimir Resins Limited. 14.05 14.00 14.00 14.00 14.00 -0.05 500
Sardar Chemical IndustriesLtd. 34.16 35.40 35.80 35.40 35.80 1.64 1,000

COMMERCIAL BANKS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Bank Al-Habib Ltd. 58.00 56.70 57.85 56.70 57.50 -0.50 14,054
Bank Alfalah Ltd. 32.22 32.40 32.40 32.15 32.15 -0.07 531
Bank Of Punjab. 5.22 5.20 5.26 5.20 5.24 0.02 57,500
Bankislami Pakistan Ltd. 14.74 14.74 14.94 14.74 14.94 0.20 24,500
Faysal Bank Limited. 26.66 26.95 27.48 26.67 26.85 0.19 87,427
Habib Bank Limited. 67.50 68.34 68.34 67.40 67.69 0.19 7,468
MCB Bank Limited. 117.93 118.01 119.00 118.00 118.48 0.55 52,857
Meezan Bank Limited. 106.74 107.00 107.00 106.50 106.50 -0.24 15,924
Silk Bank Limited. 1.13 1.14 1.15 1.11 1.11 -0.02 285,000
Summit Bank Limited. 1.71 1.72 1.73 1.70 1.73 0.02 12,500
United Bank Ltd. 107.76 108.44 108.44 107.61 107.70 -0.06 14,669

ENGINEERING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Agha Steel Industries Ltd. 13.34 13.34 13.34 13.34 13.34 0.00 3,000
Aisha Steel Mills Limited. 7.92 7.85 7.90 7.82 7.89 -0.02 2,703
Amreli Steels Limited. 20.98 21.00 21.00 20.99 21.00 0.02 2,000
Beco Steel Limited. 11.88 11.66 11.90 11.66 11.90 0.02 1,500
Dost Steels Ltd. [ DEFAULTER SEGMENT ] 5.30 5.10 5.10 5.10 5.10 -0.20 2,000
International Industries Ltd. 83.85 83.81 83.81 83.80 83.80 -0.05 1,000
International Steels Limited. 44.93 45.00 45.19 44.53 44.70 -0.23 4,846
Ittefaq Iron Industries Limited. 6.07 5.90 6.10 5.90 6.05 -0.02 4,000
Mughal Iron & Steels Ind Ltd. 55.13 55.87 55.89 55.15 55.20 0.07 84,110

EXCHANGE TRADED FUNDS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
HBL Total Treasury ETF 10.34 10.36 10.36 10.36 10.36 0.02 500

FERTILIZER

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Engro Corporation Limited. 261.67 264.25 264.25 260.15 262.50 0.83 24,968
Engro Fertilizers Limited. 81.32 81.60 81.60 81.12 81.40 0.08 23,549
Fatima Fertilizer Co Ltd. 35.07 35.60 35.75 35.60 35.75 0.68 27
Fauji Fertilizer Bin Qasim Ltd. 16.54 16.54 16.54 16.47 16.47 -0.07 3,500
Fauji Fertilizer Co. Ltd. 101.99 102.20 102.20 101.61 101.70 -0.29 9,702

FOOD & PERSONAL CARE PRODUCTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Al-Shaheer Corporation. 11.30 11.38 11.38 11.38 11.38 0.08 1
At-Tahur Ltd. 19.33 19.99 20.00 18.90 18.90 -0.43 4,500
Fauji Foods Limited. 5.59 5.65 5.72 5.61 5.67 0.08 221,025
Mitchells Fruit Farms Ltd. 94.05 95.39 95.39 92.50 94.00 -0.05 22,500
National Foods Ltd. 116.39 116.01 117.50 116.00 117.50 1.11 300
Quice Food Industries Ltd. 3.84 3.82 3.85 3.82 3.85 0.01 31,000
The Organic Meat Company Ltd. 22.84 22.82 22.82 22.82 22.82 -0.02 5,000
Treet Corporation Ltd. 21.20 21.30 21.30 21.16 21.21 0.01 22,000
Unity Foods Limited. 16.77 16.88 16.89 16.75 16.80 0.03 259,979

FUTURE CONTRACTS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
AGL-DEC 5.38 5.70 5.94 5.67 5.84 0.46 49,000
AIRLINK-DECB 27.00 27.50 27.50 27.50 27.50 0.50 500
ATRL-DEC 162.90 163.00 163.60 162.72 163.35 0.45 18,000
AVN-DEC 77.37 77.55 77.55 77.00 77.25 -0.12 26,000
CHCC-DEC 105.48 105.15 105.49 105.00 105.00 -0.48 9,000
CPHL-DEC 26.85 27.28 28.31 26.80 26.80 -0.05 14,000
CNERGY-DEC 4.49 4.55 4.55 4.53 4.53 0.04 39,500
DGKC-DEC 49.63 49.50 49.90 49.25 49.25 -0.38 43,000
DCL-DEC 6.10 6.25 6.33 6.20 6.25 0.15 551,000
EPCL-DECB 49.80 49.02 49.02 49.01 49.01 -0.79 1,000
FCCL-DEC 12.98 12.84 12.84 12.84 12.84 -0.14 2,000
FFL-DEC 5.61 5.70 5.72 5.70 5.72 0.11 3,000
FLYNG-DEC 7.01 7.00 7.00 6.95 6.98 -0.03 14,000
GHNI-DEC 127.11 128.85 132.00 128.85 130.60 3.49 28,000
GGL-DECB 14.36 14.50 14.50 14.40 14.45 0.09 149,500
HUMNL-DECB 5.60 5.64 5.64 5.60 5.60 0.00 15,500
KEL-DEC 2.68 2.65 2.65 2.65 2.65 -0.03 100,000
KOSM-DEC 3.18 3.36 3.40 3.36 3.40 0.22 78,000
KAPCO-DEC 27.56 27.70 27.80 27.70 27.80 0.24 2,000
LOTCHEM-DEC 28.36 28.23 28.30 28.23 28.25 -0.11 9,500
LUCK-DEC 457.69 457.00 458.48 456.37 458.48 0.79 7,500
MLCF-DEC 24.34 24.50 24.50 24.12 24.25 -0.09 17,500
MTL-DEC 595.39 595.00 595.00 595.00 595.00 -0.39 500
MUGHAL-DEC 55.61 55.80 55.80 55.23 55.23 -0.38 3,000
NRL-DEC 204.71 204.01 204.01 204.00 204.00 -0.71 2,500
NETSOL-DEC 108.29 107.50 108.01 107.13 107.40 -0.89 120,000
NML-DEC 58.26 58.20 58.20 58.20 58.20 -0.06 4,500
OGDC-DECB 71.99 72.20 72.20 72.20 72.20 0.21 500
PAEL-DEC 15.53 15.30 15.40 15.30 15.34 -0.13 5,000
PSMC-DEC 150.00 150.50 151.00 150.50 151.00 1.00 2,000
PPL-DEC 55.28 55.20 55.63 55.11 55.58 0.30 8,000
PRL-DEC 16.23 16.23 16.30 16.15 16.25 0.02 201,000
PSO-DEC 148.84 147.74 149.00 147.73 148.50 -0.34 21,000
PTC-DEC 6.99 6.51 6.51 6.50 6.50 -0.49 10,000
PIOC-DEC 58.11 58.20 58.20 57.65 57.80 -0.31 71,000
SNGP-DEC 38.40 38.88 38.88 38.10 38.20 -0.20 285,500
SSGC-DEC 10.32 10.29 10.29 10.04 10.10 -0.22 32,500
SYS-DEC 492.67 492.30 492.30 492.00 491.60 -0.67 9,500
TELE-DECB 9.19 9.20 9.23 9.08 9.08 -0.11 122,500
SEARL-DECB 67.16 67.03 67.03 66.70 67.00 -0.16 13,000
TPL-DEC 7.23 7.23 7.24 7.23 7.24 0.01 2,000
TPLP-DEC 19.32 19.21 19.26 19.00 19.10 -0.22 405,000
TREET-DEC 21.47 21.45 21.45 21.31 21.31 -0.16 3,000
TRG-JAN 144.78 143.00 143.00 142.50 142.50 -2.28 5,500
TRG-DEC 141.36 141.65 141.99 140.30 140.85 -0.51 881,000
UNITY-DEC 16.95 17.12 17.12 16.95 17.04 0.09 43,000
WAVES-DEC 9.50 9.55 9.60 9.55 9.60 0.10 1,500
WTL-DEC 1.38 1.39 1.39 1.39 1.39 0.01 32,000

GLASS & CERAMICS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Balochistan Glass Ltd. 10.36 10.31 10.33 10.25 10.28 -0.08 19,000
Ghani Global Glass Limited. 8.64 8.61 8.61 8.58 8.58 -0.06 2,000
Shabbir Tiles and Ceramics Limited. 10.23 10.25 10.25 10.25 10.25 0.02 1,500
Tariq Glass. 79.93 79.70 80.01 79.40 80.00 0.07 8,695

INSURANCE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pakistan Reinsurance Comp. 7.18 7.25 7.25 7.19 7.20 0.02 59,500
PICIC Insurance Ltd. [ DEFAULTER SEGMENT ] 0.80 0.93 0.93 0.93 0.93 0.13 500

INV. BANKS / INV. COS. / SECURITIES COS.

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arif Habib Limited. 37.87 38.05 38.05 38.00 38.01 0.14 5,000
Dawood Equities Ltd. 5.40 5.85 5.85 5.85 5.85 0.45 3,500
Dawood Hercules Corporation Ltd. 95.50 97.49 97.49 97.49 97.49 1.99 1,000
Escorts Investment Bank Ltd. 4.37 4.64 4.70 4.49 4.41 0.13 21,000
First Dawood Investment Bank Ltd. 2.04 1.99 1.99 1.99 1.99 -0.05 500
First National Equities Limited. 4.67 4.68 4.68 4.51 4.61 -0.06 70,000
Jahangir Siddiqui & Company Ltd. 14.06 13.92 14.23 13.92 14.23 0.17 13,500
JS Global Capital Limited. 90.00 88.00 88.00 88.00 88.00 -2.00 2,000
Next Capital Limited.(XB) 5.40 5.58 5.58 5.58 5.58 0.18 1,000
Pakistan Stock Exchange Limited. 9.59 9.55 9.55 9.50 9.50 -0.09 3,000

MISCELLANEOUS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
GOC (PAK) Limited. 54.00 58.05 58.05 58.05 58.05 4.05 500
MACPAC Films Limited. 15.21 15.49 16.00 15.49 15.50 0.29 7,500
MetaTech Health Limited 10.44 10.14 10.14 10.14 10.14 -0.30 500
Pakistan Aluminium Beverage Cans Ltd 41.85 41.80 42.00 41.80 42.00 0.15 20,500
Siddiqsons Tin Plate Ltd. 7.75 7.70 7.70 7.70 7.70 -0.05 1,000
Tri-Pack Films Ltd. 147.00 149.43 154.80 149.25 154.90 7.80 9,300

MODARABAS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
First Al-Noor Mod. 4.50 4.20 4.20 4.20 4.20 -0.30 4,000
First Habib Mod. 8.05 8.04 8.04 8.04 8.04 -0.01 2,000
Modarba Al-Mali. 5.50 5.30 5.30 5.30 5.30 -0.20 2,000

OIL & GAS EXPLORATION COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Mari Petroleum Company Ltd. 1,667.24 1667.99 1668.00 1667.95 1667.95 0.71 535
Oil & Gas Development Company Ltd. 71.13 71.45 71.45 71.13 71.21 0.08 150,998
Pakistan Oilfields Limited. 417.41 419.89 419.89 415.00 417.95 -1.11 1,950
Pakistan Petroleum Limited. 54.74 55.10 55.11 54.53 55.00 0.26 112,570

OIL & GAS MARKETING COMPANIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Petroleum Limited. 303.94 306.80 307.48 303.02 305.99 2.05 965
Hascol Petroleum Ltd. [ DEFAULTER SEGMENT ] 7.91 8.00 8.04 7.91 7.91 0.00 962,000
Oilboy Energy Limited. 8.61 9.16 9.40 8.70 9.10 0.49 1,764,500
Pakistan State Oil Co Ltd. 147.20 147.89 147.89 146.03 147.20 0.00 74,808
Shell Pakistan Ltd. 122.74 123.00 123.00 123.00 123.00 0.26 1,600
Sui Northern Gas Pipe Line Ltd. 38.00 38.30 38.41 37.80 37.80 -0.20 749,074
Sui Southern Gas Co Ltd. 10.19 10.25 10.25 10.00 10.05 -0.14 435,500

PAPER & BOARD

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Century Paper & Board Mills. 57.32 56.00 56.10 55.10 56.10 -1.22 13,500
Merit Packaging Ltd. 11.75 11.85 11.85 11.85 11.85 0.10 500
Roshan Packages Limited. 14.07 14.01 14.60 14.00 14.50 0.43 274,500

PHARMACEUTICALS

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Citi Pharma Limited 27.00 27.50 28.39 26.30 26.40 -0.60 287,980
Ferozsons Laboratories Ltd. 165.34 166.10 166.10 166.00 166.00 0.66 900
Glaxo SmithKline Pakistan Ltd. 103.61 101.25 102.50 101.25 102.75 -1.11 10,200
The Searle Company Ltd. 66.48 66.70 66.87 65.85 66.25 -0.23 67,333

POWER GENERATION & DISTRIBUTION

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Hub Power Company Limited. 66.55 66.50 66.95 66.26 66.30 -0.25 45,969
K-Electric Limited. 2.63 2.60 2.65 2.60 2.63 0.00 203,000
Kohinoor Energy Ltd. 34.25 34.67 34.67 34.67 34.67 0.42 1,000
Kohinoor Power Co Ltd. 3.29 3.29 3.29 3.29 3.29 0.00 1,000
Kot Addu Power Company. 27.45 27.49 27.50 27.25 27.35 -0.10 35,301
LALPIR Power Limited. 17.01 16.90 16.90 16.70 16.73 -0.28 20,000
Nishat Chunian Power Ltd. 14.64 14.61 14.70 14.60 14.70 0.06 44,500
Nishat Power Limited. 18.81 18.71 18.85 18.71 18.84 0.03 1,102

PROPERTY

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Javedan Corporation Ltd. 50.49 48.01 48.01 48.01 48.01 -2.48 500
Pace (Pakistan) Ltd. 2.92 2.90 3.10 2.90 3.05 0.13 390,000
TPL Properties Limited. 19.09 19.19 19.24 18.84 18.95 -0.11 622,869

REAL ESTATE INVESTMENT TRUST

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Dolmen City REIT. 13.42 13.35 13.58 13.32 13.32 -0.10 26,500

REFINERY

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Attock Refinery Limited. 161.31 162.70 162.70 161.40 161.50 0.19 41,805
Cnergyico PK Limited. 4.44 4.52 4.52 4.46 4.49 0.05 155,944
National Refinary Ltd. 202.20 203.50 203.50 201.03 202.45 0.25 11,107
Pakistan Refinery Ltd. 16.08 16.08 16.18 16.02 16.08 0.00 235,152

SUGAR & ALLIED INDUSTRIES

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Dewan Sugar Mills Ltd. [ DEFAULTER SEGMENT ] 3.58 3.74 3.94 3.52 3.71 0.13 332,500
Khairpur Sugar Mills Ltd. 50.00 46.50 46.50 46.50 46.50 -3.50 500
Sakrand Sugar Mills Ltd. [ DEFAULTER SEGMENT ] 8.99 8.95 9.20 8.95 9.10 0.11 35,500
Tandliawala Sugar Mills Ltd. 80.00 84.98 84.98 84.98 84.98 4.98 300

SYNTHETIC & RAYON

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Image Pakistan Limited 11.65 11.65 11.80 11.65 11.80 0.15 31,000
Rupali Polyester Ltd. 30.51 31.25 31.25 31.25 31.25 0.74 500

TECHNOLOGY & COMMUNICATION

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Avanceon Limited. 76.62 76.90 76.99 76.50 76.50 -0.12 51,556
Hum Network Limited. 5.54 5.59 5.59 5.51 5.53 -0.01 232,500
Media Times Limited. 1.99 2.05 2.05 2.00 2.03 0.04 38,000
NetSol Technologies Ltd. 107.11 107.77 107.77 106.27 106.31 -0.80 131,833
Octopus Digital Limited 66.76 66.81 67.42 66.80 67.33 0.57 10,000
Pak Datacom Limited. 57.12 57.97 57.97 57.97 57.97 0.85 500
Pakistan Telecommunication Co. 6.91 6.99 6.99 6.86 6.89 -0.02 4,000
Systems Limited. 489.45 491.50 492.00 487.03 489.00 -0.45 7,171
Telecard Ltd. 9.07 9.01 9.09 9.00 9.00 -0.07 179,500
TPL CORP Limited. 7.09 7.22 7.22 7.17 7.18 0.09 5,500
TPL Trakker Limited. 9.00 8.99 8.99 8.99 8.99 -0.01 500
TRG Pakistan Ltd. 139.80 140.25 140.74 139.01 139.42 -0.38 361,450
Worldcall Telecom Ltd. 1.36 1.39 1.39 1.36 1.37 0.01 944,678

TEXTILE COMPOSITE

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Azgard Nine Limited. 8.75 8.80 8.80 8.70 8.70 -0.05 2,001
Crescent Textile Mills Ltd. 13.53 13.80 13.80 13.70 13.80 0.27 10,500
Fazal Cloth Mills Ltd. 218.99 224.49 224.49 224.49 224.49 5.50 200
Gul Ahmed Textile Mills Ltd. 24.81 24.81 24.98 24.52 24.65 -0.16 5,736
Hafiz Limited. 120.00 129.00 129.00 129.00 129.00 9.00 100
Interloop Limited. 59.45 60.00 60.00 58.40 59.10 -0.35 4,161
Nishat (Chunia) Ltd. 24.61 24.61 24.61 24.30 24.55 -0.06 8,026
Nishat Mills Ltd. 57.51 57.97 57.97 57.01 57.40 -0.11 25,723

TEXTILE SPINNING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Arctic Textile Mills Ltd. 11.51 11.56 11.56 11.55 11.55 0.04 2,500
Asim Textile Mills Ltd. 6.96 7.18 7.89 7.18 7.89 0.93 32,500
Bilal Fibres Ltd. [ DEFAULTER SEGMENT ] 3.66 3.63 3.70 3.63 3.70 0.04 6,500
Chakwal Spinning Mills Limited. [ DEFAULTER SEGMENT ] 1.82 1.94 1.97 1.94 1.97 0.15 31,000
Colony Textile Mills Ltd. 3.20 3.20 3.20 3.20 3.20 0.00 5,000
D. S. Industries Ltd. 3.00 3.16 3.17 3.11 3.15 0.15 215,500
Dewan Farooque Spinning Mills Ltd. 3.56 3.99 4.18 3.76 4.00 0.44 4,634,500
Dewan Textile Mills Ltd. [ DEFAULTER SEGMENT ] 3.77 3.50 3.50 3.50 3.50 -0.27 500
Hira Textile Mills Ltd. [ DEFAULTER SEGMENT ] 2.19 2.20 2.35 2.05 2.24 0.05 53,000
Indus Dyeing & Manufacturing. 208.82 210.00 212.00 205.00 205.00 -3.82 1,700
Kohinoor Spinning Mills Ltd. 3.15 3.18 3.44 3.14 3.29 0.14 7,078,500
Nagina Cotton Mills Ltd. 62.67 67.34 67.35 67.34 67.35 4.68 1,000
Nazir Cotton Mills Ltd. [ DEFAULTER SEGMENT ] 4.08 3.90 3.90 3.90 3.90 -0.18 2,000
Sana Industries Ltd. 38.00 39.00 39.00 39.00 39.00 1.00 500

TEXTILE WEAVING

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Yousuf Weaving Mills Limited. 4.60 4.71 4.84 4.70 4.77 0.17 378,500

TOBACCO

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Khyber Tobacco Co. Ltd. 407.75 405.10 429.70 405.00 409.00 1.25 4,500

TRANSPORT

SCRIP LDCP OPEN HIGH LOW CURRENT CHANGE VOLUME
Pak International Airline Corp Ltd 3.77 3.70 3.75 3.69 3.75 -0.02 1,500
Pakistan Int.Container Terminal. 166.63 162.00 165.10 161.00 165.00 -1.63 4,600
Pakistan Intl. Bulk Terminal Ltd. 4.87 4.90 4.99 4.83 4.86 -0.01 75,500
Pakistan National Shipping Co. 99.48 97.60 97.60 95.00 96.50 -2.98 71,500